|
**Updated on 26.10.04** UNIRACING COLLECTION |
|||||||||
|
|
|
|
|
|
|||||
| Model | 133 | Model | 134 | Model | 155 | Model | 322 | Model | 405 |
| C.B | 67.2/72.6 | C.B | 110 | C.B | 72.6/73.1 | C.B | 66.6 | C.B | 65.1/72.6 |
| ET | +35 | ET | +10 | ET | +40 | ET | +35 - +44 | ET | +25 - +53 |
| P.C.D | (4-5)*(100-120) | P.C.D | 6*139.7 | P.C.D | (8-10)*(100/114.3) | P.C.D | 5*112 | P.C.D | (4-5)*(100/114.3) |
| Size | 13x5.5, 14x6.0, 15x7.0, 16x7.0, 17x7.0 | Size | 15x7.0, 16x8.0 | Size | 16x7.0, 17x7.0 | Size | 18x8.5 | Size | 17x7.0, 18x7.5 |
|
|
|
|
|
|
|||||
| Model | 406 | Model | 407 | Model | 408 | Model | 409 | Model | 410 |
| C.B | 73.1 | C.B | 73.1 | C.B | 73.1 | C.B | 73.1/74.1 | C.B | 73.1 |
| ET | +30/+15 | ET | +38 | ET | +38/+44 | ET | +25 - +44 | ET | +25 - +45 |
| P.C.D | 5*114.3 | P.C.D | 5*114.3 | P.C.D | 4/5*114.3 | P.C.D | 5*114.3/120 | P.C.D | 5*114.3/120.65 |
| Size | 17x8.0, 17x9.0, 17x9.5 | Size | 18x8.0 | Size | 17x7.5, 19x8.5, 19x9.5 | Size | 9x8.5, 19x9.5 | Size | 9x8.5, 19x9.5 |
|
|
|
|
|
|
|||||
| Model | 411 | Model | 550 | Model | 551 | Model | 552 | Model | 088 |
| C.B | 73.1 | C.B | 87.1/108 | C.B | 73.1 | C.B | 73.1/108 | C.B | 67.1 |
| ET | +35 | ET | +10-+15 | ET | +35-+45/+10-+35 | ET | +18-+45 | ET | +41 |
| P.C.D | 5*114.3 | P.C.D | 6*139.7 | P.C.D | 5/8*114.3/139.7) | P.C.D | 5*100/114.3 | P.C.D | 5*112 |
| Size | 18x9.0 | Size | 20x8.5, 22x9.5 | Size | 17x7.0, 18x7.5, 20x7.5 | Size | 18x7.5, 20x7.5 | Size | 16x7.5 |
|
|
|
|
|
|
|||||
| Model | 412 | Model | 413 | Model | 681 | Model | 210 | Model | 211 |
| C.B | 67.2/72.6 | C.B | 110 | C.B | 72.6/73.1 | C.B | 66.6 | C.B | 65.1/72.6 |
| ET | +35 | ET | +10 | ET | +40 | ET | +35 - +44 | ET | +25 - +53 |
| P.C.D | (4-5)*(100-120) | P.C.D | 6*139.7 | P.C.D | (8-10)*(100/114.3) | P.C.D | 5*112 | P.C.D | (4-5)*(100/114.3) |
| Size | 13x5.5, 14x6.0, 15x7.0, 16x7.0, 17x7.0 | Size | 15x7.0, 16x8.0 | Size | 16x7.0, 17x7.0 | Size | 18x8.5 | Size | 17x7.0, 18x7.5 |
|
Page: 1
2 3
4
5 6 (New) See other galleries: |
|||||||||