DMS - Wheels

DESIGN Size P.C.D. C.bore Color ET Article No. KBA Number
               
DMS04

6,0X15 110/5 72.6 Silver paint 45 DMS04-601545W207 45660
112/5 72.6 Silver paint 45 DMS04-601545W307
114,3/5 72.6 Silver paint 45 DMS04-601545W407
6,5X15 108/5 72.6 Silver paint 40 DMS04-651540W107 45661
112/5 57.1 Silver paint 42 DMS04-651542AU07
112/5 66.6 Silver paint 38 DMS04-651538DB07
120/5 72.6 Silver paint 42 DMS04-651542W507
6,5X16 108/5 72.6 Silver paint 45 DMS04-651645W107 45662
110/5 72.6 Silver paint 40 DMS04-651640W207
112/5 66.6 Silver paint 52 DMS04-651652DB07
114,3/5 72.6 Silver paint 42 DMS04-651642W407
7,0X16 112/5 66.6 Silver paint 38 DMS04-701638DB07 45663
112/5 57.1 Silver paint 42 DMS04-701642AU07
120/5 65.1 Silver paint 45 DMS04-701645AU107
120/5 72.6 Silver paint 45 DMS04-701645W507
120/5 76.9 Silver paint 20 DMS04-701620X1007
               
 
DMS A1

8,0X17 112/5 66.6 Silver paint 40 DMS A1-801740DB07 45664
120/5 72.6 Silver paint 40 DMS A1-801740W607
120/5 65.1 Silver paint 50 DMS A1-801750AU107
130/5 71.5 Silver paint 50 DMS A1-801750PO07
8,0X18 112/5 66.6 Silver paint 40 DMS A1-801840DB07 45665
120/5 72.6 Silver paint 40 DMS A1-801840W607
120/5 65.1 Silver paint 50 DMS A1-801850AU107
130/5 71.5 Silver paint 50 DMS A1-801850PO07

Pages:  1  2  3  4
[Previous] 

See other galleries:

Uniracing Collection

2004 Collection

[RETURN]