DMS - Wheels

DESIGN Size P.C.D. C.bore Color ET Article No. KBA Number
               
DMS02

7,5X16 100/5 63.4 Silver polish 35 DMS02-751635X504 45629
108/5 72.6 35 DMS02-751635W104
108/5 72.6 45 DMS02-751645W104
110/5 72.6 35 DMS02-751635W204
110/5 72.6 45 DMS02-751645W204
112/5 72.6 35 DMS02-751635W304
112/5 72.6 45 DMS02-751645W304
114,3/5 71.6 35 DMS02-751635CH04
114,3/5 72.6 38 DMS02-751638W404
120/5 72.6 35 DMS02-751635W504
120/5 76.9 15 DMS02-751615X1004
8,0X17 100/5 63.4 Silver polish 35 DMS02-801735X504  
108/5 72.6 35 DMS02-801735W104
108/5 72.6 45 DMS02-801745W104
110/5 72.6 35 DMS02-801735W204
112/5 72.6 35 DMS02-801735W304
112/5 72.6 45 DMS02-801745W304
112/5 72.6 52 DMS02-801752W304
114,3/5 71.6 35 DMS02-801735CH04
114,3/5 72.6 38 DMS02-801738W404
114,3/5 72.6 52 DMS02-801752W404
120/5 72.6 35 DMS02-801735W504
120/5 76.9 15 DMS02-801715X1004
7,5X18 100/5 63.4 Silver polish 35 DMS02-751835X504 ABE i.V.
112/5 72.6 38 DMS02-751838W304
114,3/5 72.6 38 DMS02-751838W404
8,0X18 100/5 63.4 Silver polish 35 DMS02-801835X504  
108/5 72.6 35 DMS02-801835W104
110/5 72.6 35 DMS02-801835W204
112/5 72.6 35 DMS02-801835W304
112/5 72.6 45 DMS02-801845W304
112/5 72.6 52 DMS02-801852W304
114,3/5 72.6 35 DMS02-801835W404
114,3/5 72.6 52 DMS02-801852W404
120/5 72.6 35 DMS02-801835W504
120/5 76.9 15 DMS02-801815X1004
8,5X19 108/5 72.6 Silver polish 38 DMS02-851938W104 i.V.
112/5 72.6 30 DMS02-851930W304
112/5 72.6 40 DMS02-851940W304
120/5 72.6 40 DMS02-851940W604
120/5 76.9 15 DMS02-851915X1004

Pages:  1  2  3  4
[Previous]  [Next]

See other galleries:

Uniracing Collection

2004 Collection

[RETURN]