DMS - Wheels

DESIGN Size P.C.D. C.bore Color ET Article No. KBA Number
               
 
DMS01
7,0X15 100/5 63.4 Hyper 38 DMS01-701538X502 45631
112/5 72.6 38 DMS01-701538W302
112/5 72.6 45 DMS01-701545W302
114,3/5 72.6 38 DMS01-701538W402
120/5 76.9 15 DMS01-701515X1002
120/5 72.6 40 DMS01-701540W502
7,5X16 100/5 63.4 Hyper 35 DMS01-751635X502 45630
108/5 72.6 35 DMS01-751635W102
108/5 72.6 45 DMS01-751645W102
110/5 72.6 35 DMS01-751635W202
110/5 72.6 45 DMS01-751645W202
112/5 72.6 35 DMS01-751635W302
112/5 72.6 45 DMS01-751645W302
114,3/5 71.6 35 DMS01-751635CH02
114,3/5 72.6 38 DMS01-751638W402
120/5 76.9 15 DMS01-751615X1002
120/5 72.6 35 DMS01-751635W502
8,0X17 100/5 63.4 Hyper 35 DMS01-801735X502  
108/5 72.6 35 DMS01-801735W102
108/5 72.6 45 DMS01-801745W102
110/5 72.6 35 DMS01-801735W202
110/5 72.6 45 DMS01-801745W202
112/5 72.6 35 DMS01-801735W302
112/5 72.6 45 DMS01-801745W302
112/5 72.6 52 DMS02-801752W302
114,3/5 71.6 35 DMS01-801735CH02
114,3/5 72.6 38 DMS01-801738W402
114,3/5 72.6 52 DMS01-801752W402
120/5 72.6 35 DMS01-801735W502
120/5 76.9 15 DMS01-801715X1002
8,0X18 100/5 63.4 Hyper 35 DMS01-801835X502  
108/5 72.6 35 DMS01-801835W102
110/5 72.6 35 DMS01-801835W202
112/5 72.6 35 DMS01-801835W302
112/5 72.6 45 DMS01-801845W302
112/5  72.6 52 DMS01-801852W302
114,3/5 72.6 35 DMS01-801835W402
114,3/5 72.6 52 DMS01-801852W402
120/5 76.9 15 DMS01-801815X1002
120/5 72.6 35 DMS01-801835W502

Pages:  1  2  3  4
[Next]

 

See other galleries:

Uniracing Collection (updates on 26.10.04)

2004 Collection

[RETURN]